Quarterly Verdict
Heuristic from the Quality Scorecard + quarter-over-quarter trends. Not financial advice.
Valuation
Within circle of competence — our DCF shown alongside analyst targets. Not financial advice.
Key Trends (6-yr)
Quality Scorecard
Compounder checklist (proxy metrics from yfinance). 7 of 7 criteria scored. Not financial advice.
Company Overview
Basic Information
Company Details
Business Description
Apple Inc. designs, manufactures, and markets smartphones, personal computers, tablets, wearables, and accessories worldwide. The company offers iPhone, a line of smartphones; Mac, a line of personal computers; iPad, a line of multi-purpose tablets; and wearables, home, and accessories comprising AirPods, Apple Vision Pro, Apple TV, Apple Watch, Beats products, and HomePod, as well as Apple branded and third-party accessories. It also provides AppleCare support and cloud services; and operates various platforms, including the App Store that allow customers to discover and download applications and digital content, such as books, music, video, games, and podcasts, as well as advertising services include third-party licensing arrangements and its own advertising platforms. In addition, the company offers various subscription-based services, such as Apple Arcade, a game subscription service; Apple Fitness+, a personalized fitness service; Apple Music, which offers users a curated listening experience with on-demand radio stations; Apple News+, a subscription news and magazine service; Apple TV, which offers exclusive original content and live sports; Apple Card, a co-branded credit card; and Apple Pay, a cashless payment service, as well as licenses its intellectual property. The company serves consumers, and small and mid-sized businesses; and the education, enterprise, and government markets. It distributes third-party applications for its products through the App Store. The company also sells its products through its retail and online stores, and direct sales force; and third-party cellular network carriers and resellers. The company was formerly known as Apple Computer, Inc. and changed its name to Apple Inc. in January 2007. Apple Inc. was founded in 1976 and is headquartered in Cupertino, California.
Key Metrics
Price & Valuation
Profitability
Financial Health
Trading & Analyst Info
52-Week Range
Analyst Recommendations
Price History
Fundamental Trends
Financial Statements
Income Statement (Annual)
| Item | 2025-09-30 | 2024-09-30 | 2023-09-30 | 2022-09-30 | 2021-09-30 |
|---|---|---|---|---|---|
| Tax Effect Of Unusual Items | $0.00 | $0.00 | $0.00 | $0.00 | N/A |
| Tax Rate For Calcs | $0.16 | $0.24 | $0.15 | $0.16 | N/A |
| Normalized EBITDA | $144.75B | $134.66B | $125.82B | $130.54B | N/A |
| Net Income From Continuing Operation Net Minority Interest | $112.01B | $93.74B | $97.00B | $99.80B | N/A |
| Reconciled Depreciation | $11.70B | $11.45B | $11.52B | $11.10B | N/A |
| Reconciled Cost Of Revenue | $220.96B | $210.35B | $214.14B | $223.55B | N/A |
| EBITDA | $144.75B | $134.66B | $125.82B | $130.54B | N/A |
| EBIT | $133.05B | $123.22B | $114.30B | $119.44B | N/A |
| Net Interest Income | N/A | N/A | $-183.00M | $-106.00M | $198.00M |
| Interest Expense | N/A | N/A | $3.93B | $2.93B | $2.65B |
| Interest Income | N/A | N/A | $3.75B | $2.83B | $2.84B |
| Normalized Income | $112.01B | $93.74B | $97.00B | $99.80B | N/A |
| Net Income From Continuing And Discontinued Operation | $112.01B | $93.74B | $97.00B | $99.80B | N/A |
| Total Expenses | $283.11B | $267.82B | $268.98B | $274.89B | N/A |
| Total Operating Income As Reported | $133.05B | $123.22B | $114.30B | $119.44B | N/A |
Showing 15 of 39 rows
Balance Sheet (Annual)
| Item | 2025-09-30 | 2024-09-30 | 2023-09-30 | 2022-09-30 | 2021-09-30 |
|---|---|---|---|---|---|
| Treasury Shares Number | N/A | N/A | $0.00 | N/A | N/A |
| Ordinary Shares Number | $14.77B | $15.12B | $15.55B | $15.94B | N/A |
| Share Issued | $14.77B | $15.12B | $15.55B | $15.94B | N/A |
| Net Debt | $62.72B | $76.69B | $81.12B | $96.42B | N/A |
| Total Debt | $98.66B | $106.63B | $111.09B | $132.48B | N/A |
| Tangible Book Value | $73.73B | $56.95B | $62.15B | $50.67B | N/A |
| Invested Capital | $172.39B | $163.58B | $173.23B | $170.74B | N/A |
| Working Capital | $-17.67B | $-23.41B | $-1.74B | $-18.58B | N/A |
| Net Tangible Assets | $73.73B | $56.95B | $62.15B | $50.67B | N/A |
| Capital Lease Obligations | N/A | N/A | $12.84B | $12.41B | $11.80B |
| Common Stock Equity | $73.73B | $56.95B | $62.15B | $50.67B | N/A |
| Total Capitalization | $152.06B | $142.70B | $157.43B | $149.63B | N/A |
| Total Equity Gross Minority Interest | $73.73B | $56.95B | $62.15B | $50.67B | N/A |
| Stockholders Equity | $73.73B | $56.95B | $62.15B | $50.67B | N/A |
| Gains Losses Not Affecting Retained Earnings | $-5.57B | $-7.17B | $-11.45B | $-11.11B | N/A |
Showing 15 of 69 rows
Cash Flow Statement (Annual)
| Item | 2025-09-30 | 2024-09-30 | 2023-09-30 | 2022-09-30 | 2021-09-30 |
|---|---|---|---|---|---|
| Free Cash Flow | $98.77B | $108.81B | $99.58B | $111.44B | N/A |
| Repurchase Of Capital Stock | $-90.71B | $-94.95B | $-77.55B | $-89.40B | N/A |
| Repayment Of Debt | $-10.93B | $-9.96B | $-11.15B | $-9.54B | N/A |
| Issuance Of Debt | $4.48B | $0.00 | $5.23B | $5.46B | N/A |
| Issuance Of Capital Stock | N/A | N/A | N/A | N/A | $1.10B |
| Capital Expenditure | $-12.71B | $-9.45B | $-10.96B | $-10.71B | N/A |
| Interest Paid Supplemental Data | N/A | N/A | $3.80B | $2.87B | $2.69B |
| Income Tax Paid Supplemental Data | $43.37B | $26.10B | $18.68B | $19.57B | N/A |
| End Cash Position | $35.93B | $29.94B | $30.74B | $24.98B | N/A |
| Beginning Cash Position | $29.94B | $30.74B | $24.98B | $35.93B | N/A |
| Changes In Cash | $5.99B | $-794.00M | $5.76B | $-10.95B | N/A |
| Financing Cash Flow | $-120.69B | $-121.98B | $-108.49B | $-110.75B | N/A |
| Cash Flow From Continuing Financing Activities | $-120.69B | $-121.98B | $-108.49B | $-110.75B | N/A |
| Net Other Financing Charges | $-6.07B | $-5.80B | $-6.01B | $-6.38B | N/A |
| Cash Dividends Paid | $-15.42B | $-15.23B | $-15.03B | $-14.84B | N/A |
Showing 15 of 53 rows