Quarterly Verdict
Heuristic from the Quality Scorecard + quarter-over-quarter trends. Not financial advice.
Valuation
Outside circle of competence — analyst targets only. Not financial advice.
Key Trends (6-yr)
Quality Scorecard
Compounder checklist (proxy metrics from yfinance). 4 of 7 criteria scored. Not financial advice.
Company Overview
Basic Information
Company Details
Business Description
Bajaj Finance Limited operates as a deposit-taking non-banking financial company in India. The company offers financing for various products, such as consumer electronics, furniture, digital products, e-commerce purchases, retail spends, and two and three-wheelers; and personal, unsecured, home, and secured, gold, and car loans. It also provides secured and unsecured loans to micro, small, and medium enterprises, SMEs, and professionals; loans against property, mutual funds, insurance policies, and shares; developer finance and lease rental discounting services; and new and used car financing, and tractor financing. In addition, the company offers commercial and rural lending; public and corporate deposits; loans against securities; micro-finance and auto financing lending; and broking and margin trade financing services. Further, it distributes life, health, and general insurance products. The company was formerly known as Bajaj Auto Finance Limited and changed its name to Bajaj Finance Limited in September 2010. The company was incorporated in 1987 and is based in Pune, India. Bajaj Finance Limited is a subsidiary of Bajaj Finserv Ltd.
Key Metrics
Price & Valuation
Profitability
Financial Health
Trading & Analyst Info
52-Week Range
Analyst Recommendations
Price History
Fundamental Trends
Financial Statements
Income Statement (Annual)
| Item | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Tax Effect Of Unusual Items | ₹-666.15M | ₹0.00 | ₹-237.95M | ₹-161.71M | N/A |
| Tax Rate For Calcs | ₹0.25 | ₹0.24 | ₹0.25 | ₹0.26 | N/A |
| Total Unusual Items | ₹-2.65B | ₹-929.70M | ₹-945.70M | ₹-624.60M | N/A |
| Total Unusual Items Excluding Goodwill | ₹-2.65B | ₹-929.70M | ₹-945.70M | ₹-624.60M | N/A |
| Net Income From Continuing Operation Net Minority Interest | ₹190.17B | ₹166.38B | ₹144.51B | ₹115.08B | N/A |
| Reconciled Depreciation | ₹10.09B | ₹8.81B | ₹6.83B | ₹4.85B | N/A |
| Net Interest Income | ₹441.10B | ₹363.94B | ₹295.82B | ₹229.89B | N/A |
| Interest Expense | ₹286.66B | ₹247.70B | ₹187.25B | ₹125.60B | N/A |
| Interest Income | ₹727.76B | ₹611.64B | ₹483.07B | ₹355.49B | N/A |
| Normalized Income | ₹192.16B | ₹166.38B | ₹145.22B | ₹115.54B | N/A |
| Net Income From Continuing And Discontinued Operation | ₹190.17B | ₹166.38B | ₹144.51B | ₹115.08B | N/A |
| Diluted Average Shares | N/A | ₹6.20B | ₹6.12B | ₹6.07B | ₹6.07B |
| Basic Average Shares | N/A | ₹6.19B | ₹6.10B | ₹6.04B | ₹6.03B |
| Diluted EPS | N/A | ₹26.82 | ₹23.60 | ₹18.96 | ₹11.58 |
| Basic EPS | N/A | ₹26.89 | ₹23.69 | ₹19.05 | ₹11.66 |
Showing 15 of 38 rows
Balance Sheet (Annual)
| Item | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Treasury Shares Number | ₹4.61M | ₹6.16M | ₹9.88M | ₹10.08M | N/A |
| Ordinary Shares Number | ₹6.22B | ₹6.21B | ₹6.18B | ₹6.04B | N/A |
| Share Issued | ₹6.22B | ₹6.21B | ₹6.19B | ₹6.05B | N/A |
| Net Debt | ₹3.51T | ₹2.63T | ₹2.10T | ₹1.61T | N/A |
| Total Debt | ₹3.67T | ₹2.75T | ₹2.18T | ₹1.64T | N/A |
| Tangible Book Value | ₹1.13T | ₹955.87B | ₹757.86B | ₹536.76B | N/A |
| Invested Capital | ₹4.81T | ₹3.71T | ₹2.94T | ₹2.18T | N/A |
| Net Tangible Assets | ₹1.13T | ₹955.87B | ₹757.86B | ₹536.76B | N/A |
| Common Stock Equity | ₹1.14T | ₹966.93B | ₹766.95B | ₹543.72B | N/A |
| Total Capitalization | ₹4.81T | ₹3.71T | ₹2.94T | ₹2.18T | N/A |
| Total Equity Gross Minority Interest | ₹1.17T | ₹989.37B | ₹766.95B | ₹543.72B | N/A |
| Minority Interest | ₹29.87B | ₹22.44B | ₹0.00 | N/A | N/A |
| Stockholders Equity | ₹1.14T | ₹966.93B | ₹766.95B | ₹543.72B | N/A |
| Other Equity Interest | ₹1.13T | ₹9.51B | ₹10.09B | ₹5.55B | N/A |
| Retained Earnings | N/A | ₹517.83B | ₹370.80B | ₹273.21B | ₹192.52B |
Showing 15 of 50 rows
Cash Flow Statement (Annual)
| Item | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Free Cash Flow | ₹-667.51B | ₹-688.73B | ₹-708.81B | ₹-429.90B | N/A |
| Repayment Of Debt | ₹-521.24B | ₹-390.27B | ₹-343.76B | ₹-364.74B | N/A |
| Issuance Of Debt | ₹1.25T | ₹937.55B | ₹946.90B | ₹747.84B | N/A |
| Issuance Of Capital Stock | ₹4.36B | ₹12.51B | ₹93.64B | ₹1.58B | N/A |
| Capital Expenditure | ₹-9.61B | ₹-10.82B | ₹-10.38B | ₹-8.78B | N/A |
| End Cash Position | ₹18.97B | ₹36.42B | ₹40.35B | ₹15.51B | N/A |
| Other Cash Adjustment Outside Changein Cash | N/A | N/A | N/A | ₹500.00K | N/A |
| Beginning Cash Position | ₹36.42B | ₹40.35B | ₹15.51B | ₹33.81B | N/A |
| Changes In Cash | ₹-17.46B | ₹-3.92B | ₹24.84B | ₹-18.31B | N/A |
| Financing Cash Flow | ₹674.33B | ₹701.65B | ₹824.15B | ₹506.75B | N/A |
| Net Other Financing Charges | ₹-23.78B | ₹166.25B | ₹147.60B | ₹135.57B | N/A |
| Cash Dividends Paid | ₹-34.77B | ₹-22.25B | ₹-18.15B | ₹-12.07B | N/A |
| Common Stock Dividend Paid | ₹-34.77B | ₹-22.25B | ₹-18.15B | ₹-12.07B | N/A |
| Net Common Stock Issuance | ₹4.36B | ₹12.51B | ₹93.64B | ₹1.58B | N/A |
| Common Stock Issuance | ₹4.36B | ₹12.51B | ₹93.64B | ₹1.58B | N/A |
Showing 15 of 52 rows