Quarterly Verdict
Heuristic from the Quality Scorecard + quarter-over-quarter trends. Not financial advice.
Valuation
Outside circle of competence — analyst targets only. Not financial advice.
Key Trends (6-yr)
Quality Scorecard
Compounder checklist (proxy metrics from yfinance). 6 of 7 criteria scored. Not financial advice.
Company Overview
Basic Information
Company Details
Business Description
Bharti Airtel Limited operates as a telecommunications company in India and internationally. It operates through the Mobile Services India, Mobile Services Africa, Mobile Services South Asia, Airtel Business, Passive Tower Infrastructure Services, Homes Services, Digital TV Services, and Others segments. The company provides voice and data telecom services through wireless technology including 2G/3G/4G/5G services; passive infrastructure service, including the setup, operation, and maintenance of wireless communication towers; home services covering voice and data communications through fixed-line network, wireless network, and broadband technology for homes; and digital TV services comprising digital broadcasting services under the DTH platform and IPTV services. It also engages in the airtel business that includes network integration, managed services, CPaaS, PaaS, cloud, cybersecurity, IoT, and data center services, as well as enterprise mobility applications. In addition, the company offers post-paid, prepaid, roaming, internet, and various value-added services, as well as mobile TV, video calls, live-streaming videos, gaming, video streaming, and other services. The company was formerly known as Bharti Tele-Ventures Limited and changed its name to Bharti Airtel Limited in April 2006. Bharti Airtel Limited was incorporated in 1995 and is headquartered in New Delhi, India.
Key Metrics
Price & Valuation
Profitability
Financial Health
Trading & Analyst Info
52-Week Range
Analyst Recommendations
Price History
Fundamental Trends
Financial Statements
Income Statement (Annual)
| Item | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Tax Effect Of Unusual Items | ₹-8.59B | ₹1.74B | ₹-28.45B | ₹-2.23B | N/A |
| Tax Rate For Calcs | ₹0.25 | ₹0.02 | ₹0.33 | ₹0.26 | N/A |
| Normalized EBITDA | ₹1.23T | ₹984.36B | ₹769.25B | ₹681.52B | N/A |
| Total Unusual Items | ₹-34.17B | ₹72.87B | ₹-87.53B | ₹-8.64B | N/A |
| Total Unusual Items Excluding Goodwill | ₹-34.17B | ₹72.87B | ₹-87.53B | ₹-8.64B | N/A |
| Net Income From Continuing Operation Net Minority Interest | ₹266.95B | ₹335.56B | ₹74.67B | ₹83.46B | N/A |
| Reconciled Depreciation | ₹527.11B | ₹455.70B | ₹395.38B | ₹364.32B | N/A |
| Reconciled Cost Of Revenue | ₹606.64B | ₹545.05B | ₹535.52B | ₹512.73B | N/A |
| EBITDA | ₹1.19T | ₹1.06T | ₹681.73B | ₹672.88B | N/A |
| EBIT | ₹667.28B | ₹601.52B | ₹286.35B | ₹308.56B | N/A |
| Net Interest Income | ₹-215.55B | ₹-217.54B | ₹-183.09B | ₹-165.43B | N/A |
| Interest Expense | ₹215.55B | ₹217.54B | ₹159.56B | ₹142.96B | N/A |
| Interest Income | N/A | ₹5.31B | ₹6.49B | ₹3.08B | ₹2.21B |
| Normalized Income | ₹292.54B | ₹264.43B | ₹133.75B | ₹89.87B | N/A |
| Net Income From Continuing And Discontinued Operation | ₹266.95B | ₹335.56B | ₹74.67B | ₹83.46B | N/A |
Showing 15 of 54 rows
Balance Sheet (Annual)
| Item | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Treasury Shares Number | ₹2.92M | ₹4.34M | ₹3.12M | ₹2.92M | N/A |
| Ordinary Shares Number | ₹6.09B | ₹6.09B | ₹6.04B | ₹5.96B | N/A |
| Share Issued | ₹6.09B | ₹6.09B | ₹6.05B | ₹5.97B | N/A |
| Net Debt | ₹1.08T | ₹1.42T | ₹1.45T | ₹1.58T | N/A |
| Total Debt | ₹1.95T | ₹2.14T | ₹2.16T | ₹2.26T | N/A |
| Tangible Book Value | ₹-332.15B | ₹-716.85B | ₹-667.32B | ₹-883.56B | N/A |
| Invested Capital | ₹2.71T | ₹2.62T | ₹2.34T | ₹2.43T | N/A |
| Working Capital | ₹-842.90B | ₹-1.13T | ₹-803.92B | ₹-644.62B | N/A |
| Net Tangible Assets | ₹-332.15B | ₹-716.85B | ₹-667.32B | ₹-883.56B | N/A |
| Capital Lease Obligations | ₹737.40B | ₹653.30B | ₹636.76B | ₹604.75B | N/A |
| Common Stock Equity | ₹1.49T | ₹1.14T | ₹820.19B | ₹775.63B | N/A |
| Total Capitalization | ₹2.49T | ₹2.19T | ₹2.13T | ₹2.29T | N/A |
| Total Equity Gross Minority Interest | ₹1.96T | ₹1.53T | ₹1.06T | ₹1.06T | N/A |
| Minority Interest | ₹469.07B | ₹397.96B | ₹235.45B | ₹288.81B | N/A |
| Stockholders Equity | ₹1.49T | ₹1.14T | ₹820.19B | ₹775.63B | N/A |
Showing 15 of 88 rows
Cash Flow Statement (Annual)
| Item | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Free Cash Flow | ₹758.29B | ₹376.42B | ₹388.47B | ₹387.86B | N/A |
| Repurchase Of Capital Stock | ₹-1.45B | ₹-3.66B | ₹-1.37B | ₹-499.00M | N/A |
| Repayment Of Debt | N/A | ₹-178.59B | ₹-100.80B | ₹-178.23B | ₹-337.21B |
| Issuance Of Debt | N/A | ₹272.52B | ₹82.64B | ₹136.08B | ₹254.78B |
| Issuance Of Capital Stock | ₹156.95B | ₹0.00 | ₹6.00M | ₹52.24B | N/A |
| Capital Expenditure | ₹-464.01B | ₹-606.90B | ₹-400.51B | ₹-265.38B | N/A |
| End Cash Position | ₹243.85B | ₹106.53B | ₹90.52B | ₹90.21B | N/A |
| Beginning Cash Position | ₹106.53B | ₹90.52B | ₹90.21B | ₹73.99B | N/A |
| Effect Of Exchange Rate Changes | ₹23.29B | ₹718.00M | ₹-8.85B | ₹-1.52B | N/A |
| Changes In Cash | ₹114.03B | ₹15.29B | ₹9.16B | ₹17.75B | N/A |
| Financing Cash Flow | ₹-522.93B | ₹-365.33B | ₹-277.79B | ₹-244.69B | N/A |
| Net Other Financing Charges | ₹-24.35B | ₹-139.24B | ₹2.40B | ₹-4.54B | N/A |
| Interest Paid Cff | ₹-148.88B | ₹-175.48B | ₹-140.26B | ₹-66.89B | N/A |
| Cash Dividends Paid | ₹-113.28B | ₹-69.35B | ₹-41.84B | ₹-35.90B | N/A |
| Common Stock Dividend Paid | N/A | N/A | ₹-41.84B | ₹-35.90B | ₹-14.44B |
Showing 15 of 60 rows