Quarterly Verdict
Heuristic from the Quality Scorecard + quarter-over-quarter trends. Not financial advice.
Valuation
Outside circle of competence — analyst targets only. Not financial advice.
Key Trends (6-yr)
Quality Scorecard
Compounder checklist (proxy metrics from yfinance). 7 of 7 criteria scored. Not financial advice.
Company Overview
Basic Information
Company Details
Business Description
Alphabet Inc. offers various products and platforms in the United States, Europe, the Middle East, Africa, the Asia-Pacific, Canada, and Latin America. It operates through Google Services, Google Cloud, and Other Bets segments. The Google Services segment provides products and services, including ads, Android, Chrome, devices, Gmail, Google Drive, Google Maps, Google Photos, Google Play, Search, and YouTube. It is also involved in the sale of apps and in-app purchases and digital content in Google Play and YouTube; and devices, as well as the provision of YouTube consumer subscription services, such as YouTube TV, YouTube Music and Premium, NFL Sunday Ticket, and Google One. The Google Cloud segment offers consumption-based fees and subscriptions for AI solutions, including AI infrastructure, Vertex AI platform, and Gemini enterprise. It also provides cybersecurity, and data and analytics services; Google Workspace that include cloud-based communication and collaboration tools for enterprises, such as Calendar, Gmail, Docs, Drive, and Meet; and other enterprise services. The Other Bets segment sells transportation and internet services. Alphabet Inc. was incorporated in 1998 and is headquartered in Mountain View, California.
Key Metrics
Price & Valuation
Profitability
Financial Health
Trading & Analyst Info
52-Week Range
Analyst Recommendations
Price History
Fundamental Trends
Financial Statements
Income Statement (Annual)
| Item | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|
| Tax Effect Of Unusual Items | $4.07B | $370.97M | $-286.48M | $-981.51M |
| Tax Rate For Calcs | $0.17 | $0.16 | $0.14 | $0.16 |
| Normalized EBITDA | $156.46B | $133.13B | $100.03B | $91.33B |
| Total Unusual Items | $24.24B | $2.26B | $-2.06B | $-6.17B |
| Total Unusual Items Excluding Goodwill | $24.24B | $2.26B | $-2.06B | $-6.17B |
| Net Income From Continuing Operation Net Minority Interest | $132.17B | $100.12B | $73.80B | $59.97B |
| Reconciled Depreciation | $21.14B | $15.31B | $11.95B | $13.47B |
| Reconciled Cost Of Revenue | $162.53B | $146.31B | $133.33B | $126.20B |
| EBITDA | $180.70B | $135.39B | $97.97B | $85.16B |
| EBIT | $159.56B | $120.08B | $86.03B | $71.69B |
| Net Interest Income | $3.60B | $4.21B | $3.56B | $1.82B |
| Interest Expense | $736.00M | $268.00M | $308.00M | $357.00M |
| Interest Income | $4.34B | $4.48B | $3.87B | $2.17B |
| Normalized Income | $112.00B | $98.23B | $75.57B | $65.16B |
| Net Income From Continuing And Discontinued Operation | $132.17B | $100.12B | $73.80B | $59.97B |
Showing 15 of 48 rows
Balance Sheet (Annual)
| Item | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|---|
| Treasury Shares Number | N/A | N/A | $0.00 | N/A | N/A |
| Ordinary Shares Number | $12.09B | $12.21B | $12.46B | $12.85B | N/A |
| Share Issued | $12.09B | $12.21B | $12.46B | $12.85B | N/A |
| Net Debt | $15.84B | N/A | N/A | N/A | N/A |
| Total Debt | $59.29B | $22.57B | $27.12B | $29.68B | N/A |
| Tangible Book Value | $381.88B | $293.20B | $254.18B | $227.18B | N/A |
| Invested Capital | $461.81B | $335.97B | $295.25B | $269.00B | N/A |
| Working Capital | $103.29B | $74.59B | $89.72B | $95.50B | N/A |
| Net Tangible Assets | $381.88B | $293.20B | $254.18B | $227.18B | N/A |
| Capital Lease Obligations | $12.74B | $11.69B | $15.25B | $16.82B | N/A |
| Common Stock Equity | $415.26B | $325.08B | $283.38B | $256.14B | N/A |
| Total Capitalization | $461.81B | $335.97B | $295.25B | $269.00B | N/A |
| Total Equity Gross Minority Interest | $415.26B | $325.08B | $283.38B | $256.14B | N/A |
| Stockholders Equity | $415.26B | $325.08B | $283.38B | $256.14B | N/A |
| Gains Losses Not Affecting Retained Earnings | $-1.92B | $-4.80B | $-4.40B | $-7.60B | N/A |
Showing 15 of 76 rows
Cash Flow Statement (Annual)
| Item | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|---|
| Free Cash Flow | $73.27B | $72.76B | $69.50B | $60.01B | N/A |
| Repurchase Of Capital Stock | $-45.71B | $-62.22B | $-61.50B | $-59.30B | N/A |
| Repayment Of Debt | $-32.43B | $-12.70B | $-11.55B | $-54.07B | N/A |
| Issuance Of Debt | $64.56B | $13.59B | $10.79B | $52.87B | N/A |
| Capital Expenditure | $-91.45B | $-52.53B | $-32.25B | $-31.48B | N/A |
| Income Tax Paid Supplemental Data | N/A | N/A | $19.16B | $18.89B | $13.41B |
| End Cash Position | $30.71B | $23.47B | $24.05B | $21.88B | N/A |
| Beginning Cash Position | $23.47B | $24.05B | $21.88B | $20.95B | N/A |
| Effect Of Exchange Rate Changes | $208.00M | $-612.00M | $-421.00M | $-506.00M | N/A |
| Changes In Cash | $7.03B | $30.00M | $2.59B | $1.44B | N/A |
| Financing Cash Flow | $-37.39B | $-79.73B | $-72.09B | $-69.76B | N/A |
| Cash Flow From Continuing Financing Activities | $-37.39B | $-79.73B | $-72.09B | $-69.76B | N/A |
| Net Other Financing Charges | $400.00M | $1.15B | $8.00M | $35.00M | N/A |
| Proceeds From Stock Option Exercised | $-14.17B | $-12.19B | $-9.84B | $-9.30B | N/A |
| Cash Dividends Paid | $-10.05B | $-7.36B | $0.00 | $0.00 | N/A |
Showing 15 of 55 rows