Quarterly Verdict
Heuristic from the Quality Scorecard + quarter-over-quarter trends. Not financial advice.
Valuation
Outside circle of competence — analyst targets only. Not financial advice.
Key Trends (6-yr)
Quality Scorecard
Compounder checklist (proxy metrics from yfinance). 6 of 7 criteria scored. Not financial advice.
Company Overview
Basic Information
Company Details
Business Description
Hindustan Unilever Limited, a fast-moving consumer goods company, manufactures and sells food, home care, and personal care products in India and internationally. It operates through Home Care, Beauty & Wellbeing, Personal Care, Foods, and Others segments. The company offers detergent bars, detergent powders, detergent liquids, and scourers; skin care and hair care products; skin cleansing, oral care, bodywash, and deodorants; and culinary products, such as tomato based products, fruit based products, soups, etc., as well as tea, coffee, functional nutrition drinks, and lifestyle nutrition products. It is also involved in beauty salons, job work, real estate, and discharge trust business. Hindustan Unilever Limited was founded in 1888 and is headquartered in Mumbai, India.
Key Metrics
Price & Valuation
Profitability
Financial Health
Trading & Analyst Info
52-Week Range
Analyst Recommendations
Price History
Fundamental Trends
Financial Statements
Income Statement (Annual)
| Item | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Tax Effect Of Unusual Items | ₹-91.60M | ₹1.57B | ₹668.10M | ₹83.65M | N/A |
| Tax Rate For Calcs | ₹0.23 | ₹0.26 | ₹0.26 | ₹0.24 | N/A |
| Normalized EBITDA | ₹156.98B | ₹155.69B | ₹152.21B | ₹145.75B | N/A |
| Total Unusual Items | ₹-400.00M | ₹6.03B | ₹2.55B | ₹350.00M | N/A |
| Total Unusual Items Excluding Goodwill | ₹-400.00M | ₹6.03B | ₹2.55B | ₹350.00M | N/A |
| Net Income From Continuing Operation Net Minority Interest | ₹106.33B | ₹106.58B | ₹102.77B | ₹101.20B | N/A |
| Reconciled Depreciation | ₹14.36B | ₹13.63B | ₹12.16B | ₹11.52B | N/A |
| Reconciled Cost Of Revenue | ₹328.36B | ₹309.65B | ₹308.92B | ₹327.19B | N/A |
| EBITDA | ₹156.58B | ₹161.72B | ₹154.76B | ₹146.10B | N/A |
| EBIT | ₹142.22B | ₹148.09B | ₹142.60B | ₹134.58B | N/A |
| Net Interest Income | ₹1.36B | ₹3.74B | ₹2.12B | ₹2.97B | N/A |
| Interest Expense | ₹4.10B | ₹3.81B | ₹3.34B | ₹1.14B | N/A |
| Interest Income | ₹5.46B | ₹7.55B | ₹5.46B | ₹4.11B | N/A |
| Normalized Income | ₹106.64B | ₹102.12B | ₹100.89B | ₹100.93B | N/A |
| Net Income From Continuing And Discontinued Operation | ₹150.40B | ₹106.49B | ₹102.77B | ₹101.20B | N/A |
Showing 15 of 54 rows
Balance Sheet (Annual)
| Item | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 |
|---|---|---|---|---|
| Ordinary Shares Number | ₹2.35B | ₹2.35B | ₹2.35B | ₹2.35B |
| Share Issued | ₹2.35B | ₹2.35B | ₹2.35B | ₹2.35B |
| Total Debt | ₹14.78B | ₹16.48B | ₹14.84B | ₹12.19B |
| Tangible Book Value | ₹-5.08B | ₹36.93B | ₹55.05B | ₹45.75B |
| Invested Capital | ₹487.38B | ₹494.03B | ₹512.31B | ₹504.02B |
| Working Capital | ₹34.72B | ₹55.14B | ₹84.45B | ₹49.70B |
| Net Tangible Assets | ₹-5.08B | ₹36.93B | ₹55.05B | ₹45.75B |
| Capital Lease Obligations | ₹14.78B | ₹16.47B | ₹14.71B | ₹11.21B |
| Common Stock Equity | ₹487.38B | ₹494.02B | ₹512.18B | ₹503.04B |
| Total Capitalization | ₹487.38B | ₹494.02B | ₹512.18B | ₹503.04B |
| Total Equity Gross Minority Interest | ₹490.07B | ₹496.09B | ₹514.23B | ₹505.22B |
| Minority Interest | ₹2.69B | ₹2.07B | ₹2.05B | ₹2.18B |
| Stockholders Equity | ₹487.38B | ₹494.02B | ₹512.18B | ₹503.04B |
| Other Equity Interest | ₹270.00M | ₹110.00M | ₹509.83B | ₹500.69B |
| Retained Earnings | ₹77.26B | ₹86.22B | ₹104.43B | ₹95.44B |
Showing 15 of 83 rows
Cash Flow Statement (Annual)
| Item | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Free Cash Flow | ₹96.38B | ₹106.11B | ₹139.92B | ₹87.99B | N/A |
| Repayment Of Debt | ₹-460.00M | ₹0.00 | ₹-850.00M | ₹-2.08B | N/A |
| Issuance Of Debt | N/A | N/A | ₹0.00 | ₹2.86B | ₹550.00M |
| Issuance Of Capital Stock | N/A | N/A | ₹0.00 | ₹-20.00M | ₹0.00 |
| Capital Expenditure | ₹-13.61B | ₹-12.75B | ₹-14.77B | ₹-11.92B | N/A |
| End Cash Position | ₹25.83B | ₹60.70B | ₹8.12B | ₹7.01B | N/A |
| Other Cash Adjustment Outside Changein Cash | ₹80.00M | N/A | N/A | ₹100.00M | N/A |
| Beginning Cash Position | ₹60.70B | ₹8.12B | ₹7.01B | ₹11.47B | N/A |
| Changes In Cash | ₹-34.95B | ₹52.58B | ₹1.11B | ₹-4.56B | N/A |
| Financing Cash Flow | ₹-108.10B | ₹-131.01B | ₹-100.34B | ₹-89.53B | N/A |
| Net Other Financing Charges | N/A | N/A | ₹-850.00M | ₹850.00M | N/A |
| Interest Paid Cff | ₹-1.33B | ₹-1.30B | ₹-1.10B | ₹-880.00M | N/A |
| Cash Dividends Paid | ₹-101.24B | ₹-124.73B | ₹-94.16B | ₹-84.74B | N/A |
| Net Common Stock Issuance | N/A | N/A | ₹0.00 | ₹-20.00M | ₹0.00 |
| Common Stock Issuance | N/A | N/A | ₹0.00 | ₹-20.00M | ₹0.00 |
Showing 15 of 54 rows