Quarterly Verdict
Heuristic from the Quality Scorecard + quarter-over-quarter trends. Not financial advice.
Valuation
Outside circle of competence — analyst targets only. Not financial advice.
Key Trends (6-yr)
Quality Scorecard
Compounder checklist (proxy metrics from yfinance). 5 of 7 criteria scored. Not financial advice.
Company Overview
Basic Information
Company Details
Business Description
ICICI Bank Limited, together with its subsidiaries, engages in the provision of various banking and financial services to retail and corporate customers in India and internationally. The company operates through Retail Banking, Wholesale Banking, Treasury, Other Banking, Life Insurance, General Insurance, and Others segments. It offers savings, salary, pension, current, trade, escrow, foreign currency, and vostro accounts, as well as time, fixed, recurring, and security deposits. The company also provides home, car, two-wheeler, personal, education, gold, and commercial business loans, as well as loans against securities, shares, mutual funds, and property; working capital finance, term loans, collateral free loans, loans without financials, finance for importers and exporters, and overdraft facilities, as well as loans for new entities and card swipes; and credit, debit, prepaid, travel, forex, and corporate cards. In addition, it offers pockets wallet; fixed income products; investment products, such as mutual funds, gold monetization schemes, initial public offerings, and other online investment services; and agri and rural business, farmer finance, tractor loans, and micro banking services. Further, the company provides portfolio management, trade, foreign exchange, locker, private and NRI banking, and cash management services; family wealth and demat accounts; commercial and investment banking, capital market, custodial, and institutional banking services; general, life health, personal accident, fire, travel, and motor insurance products; and internet, mobile, and phone banking services. Additionally, it offers securities investment, broking, trading, and underwriting services; and merchant banking, trusteeship, housing finance, pension fund management, asset management, investment advisory, points of presence, and private equity/venture capital fund management services. The company was founded in 1955 and is headquartered in Mumbai, India.
Key Metrics
Price & Valuation
Profitability
Financial Health
Trading & Analyst Info
52-Week Range
Analyst Recommendations
Price History
Fundamental Trends
Financial Statements
Income Statement (Annual)
| Item | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Tax Effect Of Unusual Items | ₹0.00 | ₹0.00 | ₹36.17M | ₹162.77M | N/A |
| Tax Rate For Calcs | ₹0.25 | ₹0.25 | ₹0.25 | ₹0.30 | N/A |
| Total Unusual Items | ₹0.00 | ₹0.00 | ₹144.09M | ₹542.58M | N/A |
| Total Unusual Items Excluding Goodwill | ₹0.00 | ₹0.00 | ₹144.09M | ₹542.58M | N/A |
| Net Income From Continuing Operation Net Minority Interest | ₹542.08B | ₹510.29B | ₹442.56B | ₹340.37B | N/A |
| Reconciled Depreciation | ₹31.23B | ₹26.90B | ₹19.96B | ₹16.35B | N/A |
| Net Interest Income | ₹1.06T | ₹973.04B | ₹854.08B | ₹705.23B | N/A |
| Interest Expense | ₹890.29B | ₹890.28B | ₹741.08B | ₹505.43B | N/A |
| Interest Income | ₹1.95T | ₹1.86T | ₹1.60T | ₹1.21T | N/A |
| Normalized Income | ₹542.08B | ₹510.29B | ₹442.46B | ₹339.99B | N/A |
| Net Income From Continuing And Discontinued Operation | ₹542.08B | ₹510.29B | ₹442.56B | ₹340.37B | N/A |
| Rent Expense Supplemental | N/A | ₹22.80B | ₹17.05B | ₹15.85B | ₹14.09B |
| Diluted Average Shares | ₹7.25B | ₹7.17B | ₹7.14B | ₹7.11B | N/A |
| Basic Average Shares | ₹7.14B | ₹7.05B | ₹7.00B | ₹6.97B | N/A |
| Diluted EPS | ₹74.77 | ₹71.14 | ₹61.96 | ₹47.84 | N/A |
Showing 15 of 44 rows
Balance Sheet (Annual)
| Item | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Treasury Shares Number | N/A | N/A | N/A | ₹0.00 | N/A |
| Ordinary Shares Number | ₹7.16B | ₹7.12B | ₹7.02B | ₹6.98B | N/A |
| Share Issued | ₹7.16B | ₹7.12B | ₹7.02B | ₹6.98B | N/A |
| Net Debt | N/A | ₹48.60B | ₹108.69B | ₹199.42B | N/A |
| Total Debt | ₹2.20T | ₹2.04T | ₹2.01T | ₹1.84T | N/A |
| Tangible Book Value | ₹3.53T | ₹3.05T | ₹2.54T | ₹2.14T | N/A |
| Invested Capital | ₹5.83T | ₹5.18T | ₹4.57T | ₹3.98T | N/A |
| Net Tangible Assets | ₹3.53T | ₹3.05T | ₹2.54T | ₹2.14T | N/A |
| Common Stock Equity | ₹3.63T | ₹3.14T | ₹2.56T | ₹2.14T | N/A |
| Total Capitalization | ₹5.83T | ₹4.95T | ₹4.40T | ₹3.88T | N/A |
| Total Equity Gross Minority Interest | ₹3.80T | ₹3.29T | ₹2.70T | ₹2.21T | N/A |
| Minority Interest | ₹165.11B | ₹148.37B | ₹138.88B | ₹66.87B | N/A |
| Stockholders Equity | ₹3.63T | ₹3.14T | ₹2.56T | ₹2.14T | N/A |
| Other Equity Interest | ₹26.82B | ₹20.70B | ₹14.05B | ₹7.61B | N/A |
| Gains Losses Not Affecting Retained Earnings | ₹3.59T | ₹1.31T | ₹1.11T | ₹2.12T | N/A |
Showing 15 of 54 rows
Cash Flow Statement (Annual)
| Item | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Free Cash Flow | ₹635.95B | ₹1.18T | ₹1.54T | ₹-62.39B | N/A |
| Repayment Of Debt | ₹-501.53B | ₹-399.33B | ₹-391.47B | ₹-268.92B | N/A |
| Issuance Of Debt | ₹481.79B | ₹404.46B | ₹391.97B | ₹417.36B | N/A |
| Issuance Of Capital Stock | ₹13.61B | ₹14.38B | ₹11.71B | ₹9.42B | N/A |
| Capital Expenditure | ₹-37.30B | ₹-47.70B | ₹-36.79B | ₹-24.68B | N/A |
| End Cash Position | ₹2.65T | ₹2.14T | ₹1.63T | ₹1.36T | N/A |
| Other Cash Adjustment Outside Changein Cash | N/A | ₹0.00 | ₹7.71B | N/A | ₹-5.59B |
| Beginning Cash Position | ₹2.14T | ₹1.63T | ₹1.36T | ₹1.83T | N/A |
| Effect Of Exchange Rate Changes | ₹13.06B | ₹1.48B | ₹4.23B | ₹3.16B | N/A |
| Changes In Cash | ₹496.51B | ₹511.06B | ₹251.18B | ₹-469.86B | N/A |
| Financing Cash Flow | ₹-46.61B | ₹55.89B | ₹137.65B | ₹247.91B | N/A |
| Cash Flow From Continuing Financing Activities | ₹-46.61B | ₹55.89B | ₹137.65B | ₹247.91B | N/A |
| Cash Dividends Paid | ₹-78.53B | ₹-70.41B | ₹-55.99B | ₹-34.79B | N/A |
| Common Stock Dividend Paid | ₹-78.53B | ₹-70.41B | ₹-55.99B | ₹-34.79B | N/A |
| Net Common Stock Issuance | ₹13.61B | ₹14.38B | ₹11.71B | ₹9.42B | N/A |
Showing 15 of 43 rows