Quarterly Verdict
Heuristic from the Quality Scorecard + quarter-over-quarter trends. Not financial advice.
Valuation
Outside circle of competence — analyst targets only. Not financial advice.
Key Trends (6-yr)
Quality Scorecard
Compounder checklist (proxy metrics from yfinance). 6 of 7 criteria scored. Not financial advice.
Company Overview
Basic Information
Company Details
Business Description
Infosys Limited provides consulting, technology, outsourcing, and digital services worldwide. The company offers insight services, such as applied and generative AI, sustainability services, and Infosys Topaz, an AI-first set of services, solutions, and platforms; blockchain, Internet of Things, and engineering services; cybersecurity and quality engineering services; and enterprise agile DevOps, API economy and microservices, application modernization, and digital process automation. It also provides digital supply chain, Microsoft business application services, Microsoft cloud business, Oracle, SAP, service experience transformation, Salesforce, energy transition, network transformation services, infrastructure services, global capability center, and Infosys Cobalt, a suite of services, solutions, and platforms. In addition, the company offers experience services, including digital marketing, digital commerce, digital interactions, digital workplace services, digital experience, metaverse, and Infosys Aster, a marketing suite; and EdgeVerve, Infosys Finacle, Infosys Live Enterprise Suite, Infosys Cortex, Infosys Meridian, Panaya, Infosys Equinox, Infosys Topaz Fabric, Infosys Wingspan, Infosys Helix, and Infosys Polycloud platforms. It serves aerospace and defense, agriculture, automotive, chemical manufacturing, communication services, consumer packaged goods, education, engineering procurement and construction, financial services, oil and gas, private equity, professional services, public sector, healthcare, high technology, industrial manufacturing, information services and publishing, insurance, life sciences, logistics and distribution, media, entertainment, mining, retail, semiconductor, travel and hospitality, utilities, and waste management industries. The company was formerly known as Infosys Technologies Limited and changed its name to Infosys Limited in June 2011. Infosys Limited was incorporated in 1981 and is headquartered in Bengaluru, India.
Key Metrics
Price & Valuation
Profitability
Financial Health
Trading & Analyst Info
52-Week Range
Analyst Recommendations
Price History
Fundamental Trends
Financial Statements
Income Statement (Annual)
| Item | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Tax Effect Of Unusual Items | ₹0.00 | ₹0.00 | ₹11.38M | ₹19.10M | N/A |
| Tax Rate For Calcs | ₹0.26 | ₹0.29 | ₹0.27 | ₹0.28 | N/A |
| Normalized EBITDA | ₹5.11B | ₹5.07B | ₹4.92B | ₹4.62B | N/A |
| Total Unusual Items | N/A | ₹59.00M | ₹42.00M | ₹69.00M | ₹60.00M |
| Total Unusual Items Excluding Goodwill | N/A | ₹59.00M | ₹42.00M | ₹69.00M | ₹60.00M |
| Net Income From Continuing Operation Net Minority Interest | ₹3.31B | ₹3.16B | ₹3.17B | ₹2.98B | N/A |
| Reconciled Depreciation | ₹552.00M | ₹569.00M | ₹565.00M | ₹524.00M | N/A |
| Reconciled Cost Of Revenue | ₹14.08B | ₹13.40B | ₹12.97B | ₹12.71B | N/A |
| EBITDA | ₹5.11B | ₹5.07B | ₹4.97B | ₹4.68B | N/A |
| EBIT | ₹4.55B | ₹4.50B | ₹4.40B | ₹4.16B | N/A |
| Net Interest Income | ₹-47.00M | ₹-49.00M | ₹431.00M | ₹191.00M | N/A |
| Interest Expense | ₹47.00M | ₹49.00M | ₹56.00M | ₹35.00M | N/A |
| Interest Income | N/A | ₹345.00M | ₹487.00M | ₹226.00M | ₹221.00M |
| Normalized Income | ₹3.31B | ₹3.16B | ₹3.14B | ₹2.93B | N/A |
| Net Income From Continuing And Discontinued Operation | ₹3.31B | ₹3.16B | ₹3.17B | ₹2.98B | N/A |
Showing 15 of 53 rows
Balance Sheet (Annual)
| Item | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Treasury Shares Number | ₹8.65M | ₹9.66M | ₹10.92M | ₹12.17M | N/A |
| Ordinary Shares Number | ₹4.05B | ₹4.14B | ₹4.14B | ₹4.14B | N/A |
| Share Issued | ₹4.06B | ₹4.15B | ₹4.15B | ₹4.15B | N/A |
| Total Debt | ₹967.00M | ₹962.00M | ₹1.00B | ₹1.01B | N/A |
| Tangible Book Value | ₹8.21B | ₹9.70B | ₹9.52B | ₹8.08B | N/A |
| Invested Capital | ₹9.79B | ₹11.21B | ₹10.56B | ₹9.17B | N/A |
| Working Capital | ₹5.40B | ₹6.35B | ₹6.07B | ₹3.86B | N/A |
| Net Tangible Assets | ₹8.21B | ₹9.70B | ₹9.52B | ₹8.08B | N/A |
| Capital Lease Obligations | ₹967.00M | ₹962.00M | ₹1.00B | ₹1.01B | N/A |
| Common Stock Equity | ₹9.79B | ₹11.21B | ₹10.56B | ₹9.17B | N/A |
| Total Capitalization | ₹9.79B | ₹11.21B | ₹10.56B | ₹9.17B | N/A |
| Total Equity Gross Minority Interest | ₹9.84B | ₹11.26B | ₹10.61B | ₹9.22B | N/A |
| Minority Interest | ₹54.00M | ₹50.00M | ₹46.00M | ₹52.00M | N/A |
| Stockholders Equity | ₹9.79B | ₹11.21B | ₹10.56B | ₹9.17B | N/A |
| Other Equity Interest | ₹-5.25B | ₹-4.58B | ₹-4.40B | ₹-4.31B | N/A |
Showing 15 of 92 rows
Cash Flow Statement (Annual)
| Item | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Free Cash Flow | ₹3.73B | ₹4.09B | ₹2.88B | ₹2.53B | N/A |
| Repurchase Of Capital Stock | ₹-2.01B | ₹0.00 | ₹0.00 | ₹-1.40B | N/A |
| Repayment Of Debt | ₹-318.00M | ₹-396.00M | ₹-245.00M | ₹-151.00M | N/A |
| Capital Expenditure | ₹-306.00M | ₹-263.00M | ₹-266.00M | ₹-319.00M | N/A |
| End Cash Position | ₹2.34B | ₹2.86B | ₹1.77B | ₹1.48B | N/A |
| Beginning Cash Position | ₹2.86B | ₹1.77B | ₹1.48B | ₹2.31B | N/A |
| Effect Of Exchange Rate Changes | ₹-84.00M | ₹-27.00M | ₹-32.00M | ₹-171.00M | N/A |
| Changes In Cash | ₹-436.00M | ₹1.11B | ₹324.00M | ₹-653.00M | N/A |
| Financing Cash Flow | ₹-4.49B | ₹-2.88B | ₹-2.12B | ₹-3.29B | N/A |
| Cash Flow From Continuing Financing Activities | ₹-4.49B | ₹-2.88B | ₹-2.12B | ₹-3.29B | N/A |
| Net Other Financing Charges | ₹-28.00M | ₹-64.00M | ₹-95.00M | ₹-46.00M | N/A |
| Proceeds From Stock Option Exercised | ₹0.00 | ₹1.00M | ₹1.00M | ₹4.00M | N/A |
| Cash Dividends Paid | ₹-2.13B | ₹-2.42B | ₹-1.78B | ₹-1.70B | N/A |
| Common Stock Dividend Paid | N/A | N/A | N/A | ₹-1.70B | ₹-1.70B |
| Net Common Stock Issuance | ₹-2.01B | ₹0.00 | ₹0.00 | ₹-1.40B | N/A |
Showing 15 of 51 rows