Quarterly Verdict
Heuristic from the Quality Scorecard + quarter-over-quarter trends. Not financial advice.
Valuation
Outside circle of competence — analyst targets only. Not financial advice.
Key Trends (6-yr)
Quality Scorecard
Compounder checklist (proxy metrics from yfinance). 6 of 7 criteria scored. Not financial advice.
Company Overview
Basic Information
Company Details
Business Description
ITC Limited engages in the fast-moving consumer goods, paperboards, paper and packaging, and agri businesses in India and internationally. The company offers cigarettes and cigars; foods, including staples, spices, biscuits, confectionery and gums, snacks, noodles and pasta, beverages, dairy products, ready-to-eat meals, chocolates, coffee, and frozen foods; personal care products; education and stationery, such as balls, gels and roller pens, mechanical pencils, geometry boxes, erasers, sharpeners and rulers, wax crayons, plastic crayons, and sketch pens and oil pastels; safety matches; and agarbattis and dhoops under various brands, as well as operates a hotel under the ITC Grand Central name in Mumbai. It also provides virgin, recycled, coated barrier, cupstock base, liner, liquid packaging, antifungal, solid, and graphic boards, as well as specialty papers; surfacing, print base, barrier, overlay, and liner papers; plastic substitution products; and packaging products, including cartons, flexible, tobacco, and green packaging products. In addition, the company exports feed ingredients, food grains, marine products, processed fruits, coffee products, leaf tobacco products, and spices; and offers information technology services for the banking and financial services, healthcare, manufacturing, consumer goods, travel, and hospitality industries, as well as produces and commercializes seed potato technology products. Further, it provides property infrastructure maintenance; engineering, procurement and construction management and project management consultancy services; business consulting; and agro-forestry and other related services, as well as engages in the fabrication and assembly of machinery for tube filling, cartoning, wrapping, and conveyor solutions and engineering activities. ITC Limited was incorporated in 1910 and is headquartered in Kolkata, India.
Key Metrics
Price & Valuation
Profitability
Financial Health
Trading & Analyst Info
52-Week Range
Analyst Recommendations
Price History
Fundamental Trends
Financial Statements
Income Statement (Annual)
| Item | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Tax Effect Of Unusual Items | ₹-729.97M | ₹0.00 | ₹2.12B | ₹802.47M | N/A |
| Tax Rate For Calcs | ₹0.25 | ₹0.26 | ₹0.24 | ₹0.25 | N/A |
| Normalized EBITDA | ₹301.21B | ₹289.23B | ₹273.55B | ₹274.44B | N/A |
| Total Unusual Items | ₹-2.92B | ₹0.00 | ₹9.01B | ₹3.23B | N/A |
| Total Unusual Items Excluding Goodwill | ₹-2.92B | ₹0.00 | ₹9.01B | ₹3.23B | N/A |
| Net Income From Continuing Operation Net Minority Interest | ₹206.89B | ₹197.31B | ₹198.98B | ₹191.92B | N/A |
| Reconciled Depreciation | ₹17.11B | ₹19.51B | ₹18.16B | ₹18.09B | N/A |
| Reconciled Cost Of Revenue | ₹325.48B | ₹319.79B | ₹273.46B | ₹294.61B | N/A |
| EBITDA | ₹298.29B | ₹289.23B | ₹282.56B | ₹277.67B | N/A |
| EBIT | ₹281.19B | ₹269.72B | ₹264.39B | ₹259.58B | N/A |
| Net Interest Income | ₹-851.70M | ₹-450.60M | ₹16.58B | ₹14.56B | N/A |
| Interest Expense | ₹851.70M | ₹450.60M | ₹391.10M | ₹432.00M | N/A |
| Interest Income | N/A | ₹14.89B | ₹16.97B | ₹15.34B | ₹10.83B |
| Normalized Income | ₹209.08B | ₹197.31B | ₹192.09B | ₹189.49B | N/A |
| Net Income From Continuing And Discontinued Operation | ₹206.89B | ₹347.47B | ₹204.59B | ₹191.92B | N/A |
Showing 15 of 53 rows
Balance Sheet (Annual)
| Item | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Treasury Shares Number | ₹0.00 | N/A | N/A | N/A | N/A |
| Ordinary Shares Number | ₹12.53B | ₹12.51B | ₹12.48B | ₹12.43B | N/A |
| Share Issued | ₹12.53B | ₹12.51B | ₹12.48B | ₹12.43B | N/A |
| Net Debt | ₹15.43B | N/A | N/A | N/A | N/A |
| Total Debt | ₹23.99B | ₹2.85B | ₹3.04B | ₹3.06B | N/A |
| Tangible Book Value | ₹682.38B | ₹664.05B | ₹710.40B | ₹656.30B | N/A |
| Invested Capital | ₹746.94B | ₹701.22B | ₹745.19B | ₹691.94B | N/A |
| Working Capital | ₹340.21B | ₹295.59B | ₹273.75B | ₹259.31B | N/A |
| Net Tangible Assets | ₹682.38B | ₹664.05B | ₹710.40B | ₹656.30B | N/A |
| Capital Lease Obligations | ₹2.13B | ₹1.93B | ₹2.92B | ₹2.67B | N/A |
| Common Stock Equity | ₹725.07B | ₹700.30B | ₹745.07B | ₹691.55B | N/A |
| Total Capitalization | ₹725.67B | ₹700.30B | ₹745.09B | ₹691.59B | N/A |
| Total Equity Gross Minority Interest | ₹728.73B | ₹703.98B | ₹748.90B | ₹695.39B | N/A |
| Minority Interest | ₹3.66B | ₹3.68B | ₹3.83B | ₹3.84B | N/A |
| Stockholders Equity | ₹725.07B | ₹700.30B | ₹745.07B | ₹691.55B | N/A |
Showing 15 of 82 rows
Cash Flow Statement (Annual)
| Item | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Free Cash Flow | ₹162.81B | ₹153.48B | ₹136.16B | ₹161.35B | N/A |
| Repayment Of Debt | ₹-1.05B | ₹-540.20M | ₹-15.70M | ₹-7.30M | N/A |
| Issuance Of Debt | ₹21.20B | ₹895.00M | ₹80.00M | ₹0.00 | N/A |
| Issuance Of Capital Stock | ₹4.05B | ₹7.97B | ₹14.43B | ₹24.77B | N/A |
| Capital Expenditure | ₹-21.83B | ₹-22.79B | ₹-35.63B | ₹-27.43B | N/A |
| End Cash Position | ₹6.19B | ₹6.22B | ₹5.97B | ₹4.06B | N/A |
| Other Cash Adjustment Outside Changein Cash | N/A | ₹-2.00B | N/A | N/A | N/A |
| Beginning Cash Position | ₹6.22B | ₹5.97B | ₹4.06B | ₹2.67B | N/A |
| Changes In Cash | ₹-35.50M | ₹2.26B | ₹1.91B | ₹1.39B | N/A |
| Financing Cash Flow | ₹-161.47B | ₹-170.37B | ₹-185.51B | ₹-130.06B | N/A |
| Net Other Financing Charges | ₹-1.46B | ₹275.40M | ₹121.20M | ₹353.70M | N/A |
| Interest Paid Cff | ₹-817.00M | ₹-500.10M | ₹-462.50M | ₹-414.20M | N/A |
| Cash Dividends Paid | ₹-182.71B | ₹-177.82B | ₹-198.99B | ₹-154.18B | N/A |
| Common Stock Dividend Paid | ₹-182.71B | ₹-177.82B | ₹-198.99B | ₹-154.18B | N/A |
| Net Common Stock Issuance | ₹4.05B | ₹7.97B | ₹14.43B | ₹24.77B | N/A |
Showing 15 of 52 rows