Quarterly Verdict
Heuristic from the Quality Scorecard + quarter-over-quarter trends. Not financial advice.
Valuation
Outside circle of competence — analyst targets only. Not financial advice.
Key Trends (6-yr)
Quality Scorecard
Compounder checklist (proxy metrics from yfinance). 7 of 7 criteria scored. Not financial advice.
Company Overview
Basic Information
Company Details
Business Description
Visa Inc. operates as a payment technology company in the United States and internationally. The company operates VisaNet, a transaction processing network that enables authorization, clearing, and settlement of payment transactions. It also offers credit, debit, and prepaid card products; tap to pay, tokenization, and click to pay services; Visa Direct, a platform which facilitates money movement, enabling clients to collect, hold, convert, and send funds across its network; and issuing solutions, such as airport lounge access, dining reservations, shopping experiences, event tickets, and seller offers. In addition, the company provides acceptance solutions, an omnichannel payment integration with e-commerce platforms; risk detection and prevention solutions; and advisory and other services comprising consulting practice, proprietary analytics models, data scientists and economists, marketing services, and managed services. It provides its services under the Visa, Visa Electron, V PAY, Interlink, and PLUS brands. The company serves consumers, sellers, financial institutions, and government entities. Visa Inc. was founded in 1958 and is headquartered in San Francisco, California.
Key Metrics
Price & Valuation
Profitability
Financial Health
Trading & Analyst Info
52-Week Range
Analyst Recommendations
Price History
Fundamental Trends
Financial Statements
Income Statement (Annual)
| Item | 2025-09-30 | 2024-09-30 | 2023-09-30 | 2022-09-30 |
|---|---|---|---|---|
| Tax Effect Of Unusual Items | $-303.10M | $87.24M | $-44.03M | $-176.22M |
| Tax Rate For Calcs | $0.17 | $0.17 | $0.18 | $0.17 |
| Normalized EBITDA | $27.78B | $25.09B | $22.87B | $20.54B |
| Total Unusual Items | $-1.77B | $500.00M | $-246.00M | $-1.01B |
| Total Unusual Items Excluding Goodwill | $-1.77B | $500.00M | $-246.00M | $-1.01B |
| Net Income From Continuing Operation Net Minority Interest | $20.06B | $19.74B | $17.27B | $14.96B |
| Reconciled Depreciation | $1.22B | $1.03B | $943.00M | $861.00M |
| Reconciled Cost Of Revenue | $7.86B | $7.04B | $6.57B | $5.73B |
| EBITDA | $26.00B | $25.59B | $22.62B | $19.54B |
| EBIT | $24.78B | $24.56B | $21.68B | $18.67B |
| Net Interest Income | $-589.00M | $-641.00M | $-644.00M | $-538.00M |
| Interest Expense | $589.00M | $641.00M | $644.00M | $538.00M |
| Normalized Income | $21.53B | $19.33B | $17.47B | $15.79B |
| Net Income From Continuing And Discontinued Operation | $20.06B | $19.74B | $17.27B | $14.96B |
| Total Expenses | $13.44B | $11.87B | $10.73B | $9.63B |
Showing 15 of 46 rows
Balance Sheet (Annual)
| Item | 2025-09-30 | 2024-09-30 | 2023-09-30 | 2022-09-30 | 2021-09-30 |
|---|---|---|---|---|---|
| Ordinary Shares Number | $1.93B | $1.98B | $2.03B | $2.09B | N/A |
| Share Issued | $1.93B | $1.98B | $2.03B | $2.09B | N/A |
| Net Debt | $8.01B | $8.86B | $4.18B | $6.76B | N/A |
| Total Debt | $25.17B | $20.84B | $20.46B | $22.45B | N/A |
| Tangible Book Value | $-10.36B | $-7.72B | $-7.07B | $-9.60B | N/A |
| Invested Capital | $62.34B | $58.94B | $57.50B | $55.71B | N/A |
| Working Capital | $2.72B | $7.52B | $10.43B | $9.35B | N/A |
| Net Tangible Assets | $-9.62B | $-6.69B | $-5.37B | $-7.27B | N/A |
| Common Stock Equity | $37.16B | $38.11B | $37.03B | $33.26B | N/A |
| Preferred Stock Equity | $745.00M | $1.03B | $1.70B | $2.32B | N/A |
| Total Capitalization | $57.51B | $59.97B | $59.20B | $55.78B | N/A |
| Total Equity Gross Minority Interest | $37.91B | $39.14B | $38.73B | $35.58B | N/A |
| Stockholders Equity | $37.91B | $39.14B | $38.73B | $35.58B | N/A |
| Other Equity Interest | $-124.00M | $-104.00M | $-140.00M | $-35.00M | N/A |
| Gains Losses Not Affecting Retained Earnings | $248.00M | $-308.00M | $-1.32B | $-2.37B | N/A |
Showing 15 of 68 rows
Cash Flow Statement (Annual)
| Item | 2025-09-30 | 2024-09-30 | 2023-09-30 | 2022-09-30 | 2021-09-30 |
|---|---|---|---|---|---|
| Free Cash Flow | $21.58B | $18.69B | $19.70B | $17.88B | N/A |
| Repurchase Of Capital Stock | $-18.32B | $-16.71B | $-12.10B | $-11.59B | N/A |
| Repayment Of Debt | $0.00 | $0.00 | $-2.25B | $-1.00B | N/A |
| Issuance Of Debt | $3.92B | $0.00 | $0.00 | $3.22B | N/A |
| Capital Expenditure | $-1.48B | $-1.26B | $-1.06B | $-970.00M | N/A |
| Interest Paid Supplemental Data | $587.00M | $583.00M | $617.00M | $607.00M | N/A |
| Income Tax Paid Supplemental Data | $4.54B | $5.78B | $3.43B | $3.74B | N/A |
| End Cash Position | $24.99B | $19.76B | $21.99B | $20.38B | N/A |
| Beginning Cash Position | $19.76B | $21.99B | $20.38B | $19.80B | N/A |
| Effect Of Exchange Rate Changes | $420.00M | $382.00M | $636.00M | $-1.29B | N/A |
| Changes In Cash | $4.80B | $-2.61B | $977.00M | $1.86B | N/A |
| Financing Cash Flow | $-18.96B | $-20.63B | $-17.77B | $-12.70B | N/A |
| Cash Flow From Continuing Financing Activities | $-18.96B | $-20.63B | $-17.77B | $-12.70B | N/A |
| Net Other Financing Charges | $-333.00M | $-38.00M | $70.00M | $-318.00M | N/A |
| Proceeds From Stock Option Exercised | $396.00M | $335.00M | $260.00M | $196.00M | N/A |
Showing 15 of 56 rows